POST | /changelogs |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Country | body | string | No | |
Language | body | string | No | |
Section | body | string | No | |
ItemCode | body | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ReferenceId | form | string | No | |
Country | form | string | No | |
Language | form | string | No | |
Section | form | string | No | |
ItemCode | form | string | No | |
ItemId | form | string | No | |
History | form | List<ChangeHistory> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UpdatedBy | form | string | No | |
DateCreated | form | DateTime? | No | |
Element | form | string | No | |
Old | form | string | No | |
New | form | string | No | |
Status | form | string | No | |
ApprovedBy | form | string | No | |
DateApproved | form | DateTime? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /changelogs HTTP/1.1
Host: hcbtas-q-albamfs-api.azurewebsites.net
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
country: String,
language: String,
section: String,
itemCode: String
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { referenceId: String, country: String, language: String, section: String, itemCode: String, itemId: String, history: [ { updatedBy: String, dateCreated: 0001-01-01, element: String, old: String, new: String, status: String, approvedBy: String, dateApproved: 0001-01-01 } ], id: String }