POST | /investmentallocation/save |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
InvestmentAllocations | body | List<InvestmentAllocation> | No | |
MemberContribution | body | MemberContribution | No | |
MemberId | body | long | No | |
CreatedBy | body | string | No | |
DateOfBirthSpouse | body | DateTime? | No | |
DateOfBirthYoungestChild | body | DateTime? | No | |
ChildrenCount | body | short? | No | |
InvestmentStrategy | body | string | No | |
IsAdditionalInfoDisplayed | body | bool? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
MemberId | form | long | No | |
FundId | form | string | No | |
CurrentBalancePercent | form | decimal? | No | |
FutureContributionPercent | form | decimal? | No | |
CurrentBalanceFutureContributionPercent | form | decimal? | No | |
DateCreated | form | DateTime | No | |
CreatedBy | form | string | No | |
DateUpdated | form | DateTime? | No | |
UpdatedBy | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
MemberId | form | long | No | |
ChoiceStartDate | form | DateTime? | No | |
ChoiceEndDate | form | DateTime? | No | |
BaseContributionPercent | form | decimal? | No | |
VoluntaryContributionPercent | form | decimal? | No | |
IncentiveContributionPercent | form | decimal? | No | |
TotalContributionPercent | form | decimal? | No | |
BaseContributionValue | form | decimal? | No | |
VoluntaryContributionValue | form | decimal? | No | |
IncentiveContributionValue | form | decimal? | No | |
TotalContributionValue | form | decimal? | No | |
DateCreated | form | DateTime | No | |
CreatedBy | form | string | No | |
DateUpdated | form | DateTime? | No | |
UpdatedBy | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /investmentallocation/save HTTP/1.1
Host: hcbtas-q-albamfs-api.azurewebsites.net
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
investmentAllocations:
[
{
id: 0,
memberId: 0,
fundId: String,
currentBalancePercent: 0,
futureContributionPercent: 0,
currentBalanceFutureContributionPercent: 0,
dateCreated: 0001-01-01,
createdBy: String,
dateUpdated: 0001-01-01,
updatedBy: String
}
],
memberContribution:
{
id: 0,
memberId: 0,
choiceStartDate: 0001-01-01,
choiceEndDate: 0001-01-01,
baseContributionPercent: 0,
voluntaryContributionPercent: 0,
incentiveContributionPercent: 0,
totalContributionPercent: 0,
baseContributionValue: 0,
voluntaryContributionValue: 0,
incentiveContributionValue: 0,
totalContributionValue: 0,
dateCreated: 0001-01-01,
createdBy: String,
dateUpdated: 0001-01-01,
updatedBy: String
},
memberId: 0,
createdBy: String,
dateOfBirthSpouse: 0001-01-01,
dateOfBirthYoungestChild: 0001-01-01,
childrenCount: 0,
investmentStrategy: String,
isAdditionalInfoDisplayed: False
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length (HttpWebResponse)