PUT | /members/{EmployeeGuid}/investmentprofile/producttype |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
EmployeeGuid | path | Guid | No | |
ProductName | body | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Risk | form | RiskModel | No | |
Product | form | RecommendedProducts | No | |
RecommendedProductGraph | form | RecommendedProductGraph | No | |
QuestionnaireAnswers | form | QuestionnaireAnswers[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RecommendedRisk | form | RecommendedRisk | No | |
ChosenRisk | form | RecommendedRisk | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RiskName | form | string | No | |
RiskValue | form | int? | No | |
RiskId | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RecommendedProduct | form | RecommendedProductType | No | |
ChosenProduct | form | RecommendedProductType | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Product | form | string | No | |
InvestmentProduct | form | string | No | |
Score | form | double? | No | |
ProductType | form | int | No | |
InvestmentProducts | form | List<InvestmentProduct> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Code | form | string | No | |
Name | form | string | No | |
Group | form | string | No | |
IsAssetClassFund | form | bool | No | |
Allocs | form | List<InvestmentProductAllocationsSpec> | No | |
Order | form | int | No | |
AllocationsDictionary | form | Dictionary<int, Dictionary<String,Double>> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FromAge | form | int | No | |
Term | form | int? | No | |
Allocs | form | Dictionary<string, double> | No | |
TotalAlloc | form | double | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BarGraphData | form | List<Dictionary<String,String>> | No | |
PieGraphInfo | form | MatrixNoRisk | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MinimumAllocationInStocks | form | string | No | |
MaximumAllocationinStocks | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
QuestionNumber | form | int | No | |
OptionNumber | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PUT /members/{EmployeeGuid}/investmentprofile/producttype HTTP/1.1
Host: hcbtas-q-albamfs-api.azurewebsites.net
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
employeeGuid: 00000000000000000000000000000000,
productName: String
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { risk: { recommendedRisk: { riskName: String, riskValue: 0, riskId: String }, chosenRisk: { riskName: String, riskValue: 0, riskId: String } }, product: { recommendedProduct: { product: String, investmentProduct: String, score: 0, productType: 0, investmentProducts: [ { riskId: String, riskName: String } ] }, chosenProduct: { product: String, investmentProduct: String, score: 0, productType: 0, investmentProducts: [ { riskId: String, riskName: String } ] } }, recommendedProductGraph: { barGraphData: [ { String: String } ], pieGraphInfo: { minimumAllocationInStocks: String, maximumAllocationinStocks: String } }, questionnaireAnswers: [ { questionNumber: 0, optionNumber: 0 } ] }