POST | /public/contactus |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ContactDetails | body | PublicContactUsDetails | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
CprNumber | form | string | No | |
EmailAddress | form | string | No | |
PhoneNumber | form | string | No | |
ProductId | form | string | No | |
Subject | form | string | No | |
Message | form | string | No | |
Address | form | string | No | |
ToRecipients | form | string | No | |
CcRecipients | form | string | No | |
BccRecipients | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /public/contactus HTTP/1.1
Host: hcbtas-q-albamfs-api.azurewebsites.net
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
contactDetails:
{
name: String,
cprNumber: String,
emailAddress: String,
phoneNumber: String,
productId: String,
subject: String,
message: String,
address: String,
toRecipients: String,
ccRecipients: String,
bccRecipients: String
}
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length False